Name servers: | a.iana-servers.net. | b.iana-servers.net. | |
NS as per registry: | a.iana-servers.net. | b.iana-servers.net. | |
Name Server | IP Address | IP Reverse | IPv6 Address | IPv6 Reverse |
a.iana-servers.net. | 199.43.135.53 | a.iana-servers.net. | 2001:500:8f::53 | a.icann-servers.net. |
b.iana-servers.net. | 199.43.133.53 | b.iana-servers.net. | 2001:500:8d::53 | b.icann-servers.net. |
We ran dig example.com @a.gtld-servers.net. |
|
IP is 23.215.0.136 23.215.0.138 96.7.128.175 96.7.128.198 23.192.228.80 23.192.228.84 Reverse is 136 23.0.215.23.in-addr.arpa. PTR is a23-215-0-136.deploy.static.akamaitechnologies.com. Ip Info as follows: [Querying whois.cymru.com] [whois.cymru.com] AS | IP | BGP Prefix | CC | Registry | Allocated | AS Name 20940 | 23.215.0.136 | 23.215.0.0/24 | US | arin | 2013-07-12 | AKAMAI-ASN1, NL AS | IP | BGP Prefix | CC | Registry | Allocated | AS Name 20940 | 23.215.0.138 | 23.215.0.0/24 | US | arin | 2013-07-12 | AKAMAI-ASN1, NL AS | IP | BGP Prefix | CC | Registry | Allocated | AS Name 20940 | 96.7.128.175 | 96.7.128.0/24 | US | arin | 2007-03-14 | AKAMAI-ASN1, NL AS | IP | BGP Prefix | CC | Registry | Allocated | AS Name 20940 | 96.7.128.198 | 96.7.128.0/24 | US | arin | 2007-03-14 | AKAMAI-ASN1, NL AS | IP | BGP Prefix | CC | Registry | Allocated | AS Name 20940 | 23.192.228.80 | 23.192.228.0/24 | US | arin | 2013-07-12 | AKAMAI-ASN1, NL AS | IP | BGP Prefix | CC | Registry | Allocated | AS Name 20940 | 23.192.228.84 | 23.192.228.0/24 | US | arin | 2013-07-12 | AKAMAI-ASN1, NL Reverse DNS Authoritative Name Servers: 215.23.in-addr.arpa. 86400 IN NS ns1.reverse.deploy.akamaitechnologies.com. 215.23.in-addr.arpa. 86400 IN NS ns2.reverse.deploy.akamaitechnologies.com. 215.23.in-addr.arpa. 86400 IN NS ns3.reverse.deploy.akamaitechnologies.com. 215.23.in-addr.arpa. 86400 IN NS ns4.reverse.deploy.akamaitechnologies.com. 215.23.in-addr.arpa. 86400 IN NS ns5.reverse.deploy.akamaitechnologies.com. 215.23.in-addr.arpa. 86400 IN NS ns6.reverse.deploy.akamaitechnologies.com. 215.23.in-addr.arpa. 86400 IN NS ns7.reverse.deploy.akamaitechnologies.com. 215.23.in-addr.arpa. 86400 IN NS ns8.reverse.deploy.akamaitechnologies.com.
MX Host Name | MX Host IP | Reverse DNS | MX Host IPv6 | IPv6 Reverse DNS |
---|
Domain | IP | Reverse: |
example.com | 23.192.228.80 | a23-192-228-80.deploy.static.akamaitechnologies.com. |
www.example.com | www.example.com-v4.edgesuite.net. a1422.dscr.akamai.net. 23.61.246.210 23.61.246.209 | |
example.com | 23.192.228.84 | a23-192-228-84.deploy.static.akamaitechnologies.com. |
www.example.com | www.example.com-v4.edgesuite.net. a1422.dscr.akamai.net. 23.61.246.210 23.61.246.209 | |
example.com | 23.215.0.136 | a23-215-0-136.deploy.static.akamaitechnologies.com. |
www.example.com | www.example.com-v4.edgesuite.net. a1422.dscr.akamai.net. 23.61.246.209 23.61.246.210 | |
example.com | 23.215.0.138 | a23-215-0-138.deploy.static.akamaitechnologies.com. |
www.example.com | www.example.com-v4.edgesuite.net. a1422.dscr.akamai.net. 23.61.246.209 23.61.246.210 | |
example.com | 96.7.128.175 | a96-7-128-175.deploy.static.akamaitechnologies.com. |
www.example.com | www.example.com-v4.edgesuite.net. a1422.dscr.akamai.net. 23.61.246.209 23.61.246.210 | |
example.com | 96.7.128.198 | a96-7-128-198.deploy.static.akamaitechnologies.com. |
www.example.com | www.example.com-v4.edgesuite.net. a1422.dscr.akamai.net. 23.61.246.209 23.61.246.210 |
v=spf1 -all _k2n1y4vw3qtb4skdx9e7dxt97qrmmq9 |
v=DKIM1; p= |
v=DKIM1; p= |
example.com. 2123 IN SOA ns.icann.org. noc.dns.icann.org. ( 2025011640 ; serial 7200 ; refresh (2 hours) 3600 ; retry (1 hour) 1209600 ; expire (2 weeks) 3600 ; minimum (1 hour) ) |
Whatsmydns.net for example.com
Page generated in 8.0072 seconds.